Sherwood Pines / Mark Nicolson
Posted by Rhys Adams on Sunday, April 12, 2009
Under: Race Results
| Sport - Male (Top) |
| Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:22:41 | 310 | Darrell Upton | Mammoth Lifestyle - | 00:20:04 | 00:20:45 | 00:21:02 | 00:20:49 | ||||
| 2 | 4 | 01:23:03 | 00:00:22 | 349 | Martin Delves | Beyond /Specialized/West Drayton Mbc - | 00:20:22 | 00:20:54 | 00:20:53 | 00:20:52 | |||
| 3 | 4 | 01:23:37 | 00:00:56 | 300 | Serge Hunt | Petracycles/Smg Vans - | 00:21:03 | 00:20:52 | 00:21:03 | 00:20:37 | |||
| 4 | 4 | 01:23:54 | 00:01:13 | 351 | Matt Page | Wiggle/Focus - | 00:21:16 | 00:20:50 | 00:20:56 | 00:20:50 | |||
| 5 | 4 | 01:23:54 | 00:01:14 | 322 | Ashley Brown | Sportscover - | 00:20:23 | 00:21:23 | 00:21:12 | 00:20:55 | |||
| 6 | 4 | 01:24:07 | 00:01:26 | 307 | Luke Eggar | Bikinmotion Cc - | 00:20:16 | 00:21:00 | 00:21:17 | 00:21:33 | |||
| 7 | 4 | 01:24:31 | 00:01:50 | 324 | Ben Turgoose | - | 00:20:39 | 00:21:06 | 00:21:19 | 00:21:26 | |||
| 8 | 4 | 01:24:33 | 00:01:52 | 312 | Oliver Young | Edinburgh RC - | 00:20:32 | 00:21:18 | 00:21:07 | 00:21:35 | |||
| 9 | 4 | 01:25:01 | 00:02:20 | 102 | Graham Wadsworth | - | 00:22:00 | 00:20:52 | 00:21:03 | 00:21:05 | |||
| 10 | 4 | 01:25:21 | 00:02:40 | 335 | Edward Kerly | - | 00:21:08 | 00:21:25 | 00:21:24 | 00:21:22 | |||
| 11 | 4 | 01:25:54 | 00:03:14 | 366 | Trevor Allen | Use/Exposure - | 00:21:56 | 00:21:27 | 00:21:21 | 00:21:09 | |||
| 12 | 4 | 01:25:55 | 00:03:14 | 356 | Neil Hayward | Mammoth Lifestyle - | 00:21:12 | 00:21:43 | 00:21:37 | 00:21:22 | |||
| 13 | 4 | 01:26:59 | 00:04:18 | 308 | Russell Turner | - | 00:21:00 | 00:21:52 | 00:21:41 | 00:22:24 | |||
| 14 | 4 | 01:27:14 | 00:04:34 | 377 | Edward Roberts | Edinburgh Rc - | 00:21:17 | 00:21:57 | 00:22:09 | 00:21:49 | |||
| 15 | 4 | 01:27:16 | 00:04:36 | 373 | Matthew Taylor | - Pedalon.co.uk | 00:21:59 | 00:21:25 | 00:21:34 | 00:22:17 | |||
| 16 | 4 | 01:28:38 | 00:05:57 | 306 | Charles Newton-Mason | Torq / Kona - | 00:22:00 | 23:59:58 | 00:22:19 | 00:22:29 | |||
| 17 | 4 | 01:29:22 | 00:06:42 | 342 | James Tucker | - | 00:21:27 | 00:22:52 | 00:22:37 | 00:22:25 | |||
| 18 | 4 | 01:29:32 | 00:06:51 | 329 | Daniel Giffin | Mountain High - | 00:21:41 | 00:22:08 | 00:22:46 | 00:22:56 | |||
| 19 | 4 | 01:29:47 | 00:07:06 | 315 | Adam Morris | Army Cycling Union - | 00:24:08 | 00:20:29 | 00:22:21 | 00:22:47 | |||
| 20 | 4 | 01:29:48 | 00:07:07 | 304 | Stuart Harvey | 1St Gear Cycles - | 00:21:56 | 00:22:36 | 00:22:33 | 00:22:41 | |||
| 21 | 4 | 01:30:02 | 00:07:21 | 313 | Dave Lawton | Team Torq - | 00:21:29 | 00:21:53 | 00:22:42 | 00:23:57 | |||
| 22 | 4 | 01:30:16 | 00:07:36 | 371 | Mark Allen | Orange Monkey - | 00:22:56 | 00:22:15 | 00:22:12 | 00:22:51 | |||
| 23 | 4 | 01:30:20 | 00:07:40 | 336 | Eóin Elliott | Freeridespain.Com / Sheffield Uni - | 00:22:10 | 00:22:42 | 00:22:53 | 00:22:35 | |||
| 24 | 4 | 01:30:56 | 00:08:16 | 316 | Adam Robinson | - | 00:22:22 | 00:22:17 | 00:22:36 | 00:23:39 | |||
| 25 | 4 | 01:31:01 | 00:08:20 | 303 | Martin Lenney | Springstarter.Com - | 00:22:04 | 00:22:27 | 00:23:01 | 00:23:28 | |||
| 26 | 4 | 01:31:06 | 00:08:25 | 341 | James Shaw | Www.Zepnat.Com/Impsport - | 00:22:14 | 00:22:57 | 00:22:55 | 00:22:58 | |||
| 27 | 4 | 01:31:08 | 00:08:27 | 326 | Chris Edwards | - | 00:22:01 | 00:22:53 | 00:23:22 | 00:22:50 | |||
| 28 | 4 | 01:31:09 | 00:08:28 | 332 | David Van Lopik | - | 00:22:02 | 00:22:51 | 00:23:22 | 00:22:53 | |||
| 29 | 4 | 01:31:17 | 00:08:36 | 339 | James Dymond | Aquickrelease.Com - | 00:22:30 | 00:22:49 | 00:23:04 | 00:22:52 | |||
| 30 | 4 | 01:31:20 | 00:08:39 | 368 | James Farnaby | Crosstrax - | 00:22:40 | 00:22:48 | 00:23:01 | 00:22:49 | |||
| 31 | 4 | 01:31:30 | 00:08:49 | 334 | David Winter | Cleecycles/Kcnc/High5 - | 00:24:20 | 00:22:30 | 00:22:30 | 00:22:09 | |||
| 32 | 4 | 01:31:43 | 00:09:02 | 348 | Mark Shepherd | - | 00:22:41 | 00:23:11 | 00:22:59 | 00:22:50 | |||
| 33 | 4 | 01:31:51 | 00:09:10 | 337 | Greg Smith | Epic Viner Rt - | 00:23:29 | 00:22:37 | 00:22:52 | 00:22:52 | |||
| 34 | 4 | 01:31:53 | 00:09:12 | 352 | Matthew Greensill | Rapidracerproducts.Com - | 00:24:41 | 00:22:23 | 00:22:27 | 00:22:20 | |||
| 35 | 4 | 01:32:12 | 00:09:32 | 333 | David White | - | 00:22:44 | 00:23:13 | 00:23:00 | 00:23:14 | |||
| 36 | 4 | 01:32:15 | 00:09:34 | 340 | James Poole | West Drayton Mbc/Beyond Mountain Bikes/Specialized - | 00:22:24 | 00:23:16 | 00:23:08 | 00:23:26 | |||
| 37 | 4 | 01:32:22 | 00:09:41 | 353 | Matthew Robinson | Allterrain Cycles /Giant Bikes / Kenda - | 00:22:23 | 00:22:47 | 00:23:36 | 00:23:34 | |||
| 38 | 4 | 01:32:57 | 00:10:16 | 309 | Lee Mallen | Bikin Motion - | 00:22:06 | 00:23:16 | 00:23:26 | 00:24:07 | |||
| 39 | 4 | 01:33:24 | 00:10:43 | 347 | Mark Field | Msc Bikes - | 00:21:30 | 00:21:26 | 00:21:04 | 00:29:23 | |||
| 40 | 4 | 01:33:40 | 00:11:00 | 331 | David Bough | - | 00:22:13 | 00:23:33 | 00:23:55 | 00:23:58 | |||
| 41 | 4 | 01:34:03 | 00:11:23 | 360 | Richard Barrett | - | 00:23:01 | 00:23:45 | 00:23:42 | 00:23:34 | |||
| 42 | 4 | 01:34:09 | 00:11:28 | 355 | Nathan Perkins | - | 00:23:28 | 00:23:19 | 00:23:40 | 00:23:40 | |||
| 43 | 4 | 01:34:10 | 00:11:29 | 365 | Tom Ward | Koxx Uk - | 00:23:34 | 00:22:58 | 00:24:38 | 00:22:59 | |||
| 44 | 4 | 01:34:44 | 00:12:03 | 367 | William Turner | - | 00:23:33 | 00:23:20 | 00:23:41 | 00:24:08 | |||
| 45 | 4 | 01:35:39 | 00:12:58 | 325 | Benjamin Plowman | - | 00:24:04 | 00:24:01 | 00:24:02 | 00:23:30 | |||
| 46 | 4 | 01:35:50 | 00:13:09 | 345 | Lloyd Stevens | Worcester Cycle Centre - | 00:24:37 | 00:23:14 | 00:23:35 | 00:24:22 | |||
| 47 | 4 | 01:36:45 | 00:14:05 | 314 | Rob McKenzie | Cyclescene York - | 00:21:55 | 00:23:43 | 00:24:07 | 00:26:59 | |||
| 48 | 4 | 01:36:49 | 00:14:09 | 305 | Norbert Bajorek | Torq - | 00:24:17 | 00:24:12 | 00:24:01 | 00:24:17 | |||
| 49 | 4 | 01:36:50 | 00:14:09 | 363 | Tim Buckley | - | 00:23:51 | 00:24:13 | 00:24:28 | 00:24:16 | |||
| 50 | 4 | 01:36:56 | 00:14:15 | 376 | David Woodhead | West Pennine RC - | 00:24:28 | 00:24:04 | 00:24:23 | 00:24:00 | |||
| 51 | 4 | 01:37:07 | 00:14:26 | 321 | Andy Simpson | - | 00:24:32 | 00:23:53 | 00:24:09 | 00:24:31 | |||
| 52 | 4 | 01:37:49 | 00:15:09 | 364 | Tim Skinner | International Christian Cycling Club - | 00:23:24 | 00:23:55 | 00:24:51 | 00:25:38 | |||
| 53 | 4 | 01:38:52 | 00:16:11 | 338 | Hugh Lloyd | - | 00:23:48 | 00:24:10 | 00:24:58 | 00:25:54 | |||
| 54 | 4 | 01:39:46 | 00:17:05 | 327 | Colin Pendlebury | - | 00:22:42 | 00:22:57 | 00:24:52 | 00:29:13 | |||
| 55 | 4 | 01:41:05 | 00:18:25 | 103 | James Hynam | - | 00:24:51 | 00:24:43 | 00:25:24 | 00:26:06 | |||
| 56 | 4 | 01:42:39 | 00:19:59 | 374 | Damien Corrigan | - PedalOn | 00:24:14 | 00:23:45 | 00:26:11 | 00:28:29 | |||
| 57 | 4 | 01:42:43 | 00:20:03 | 375 | Damon Manning | Mini Adventure - | 00:23:32 | 00:24:54 | 00:26:44 | 00:27:31 | |||
| 58 | 4 | 01:43:55 | 00:21:14 | 344 | Kris Lyon | Bucksmtb - | 00:25:19 | 00:25:43 | 00:26:12 | 00:26:41 | |||
| 59 | 4 | 01:44:14 | 00:21:33 | 359 | Ray Honour | Hamsterly Trailblazers - | 00:24:50 | 00:29:44 | 00:24:23 | 00:25:16 | |||
| 60 | 4 | 01:44:17 | 00:21:36 | 328 | Dan Small | Manchester Wheelers - | 00:25:53 | 00:25:56 | 00:25:55 | 00:26:32 | |||
| 61 | 4 | 01:44:20 | 00:21:39 | 320 | Andy Shenton | Swinerton Cycles/Lyme Racing - | 00:25:20 | 00:25:49 | 00:26:40 | 00:26:30 | |||
| 62 | 4 | 01:44:35 | 00:21:55 | 379 | Adam Cross | - | 00:24:59 | 00:24:50 | 00:25:14 | 00:29:31 | |||
| 63 | 4 | 01:44:49 | 00:22:08 | 319 | Andy Faulknall | Leicester Off Road Club - | 00:25:10 | 00:25:32 | 00:27:18 | 00:26:46 | |||
| 64 | 4 | 01:47:15 | 00:24:34 | 317 | Andrew Dolphin | Worcester Cycle Centre - | 00:25:26 | 00:26:21 | 00:27:28 | 00:27:58 | |||
| 65 | 4 | 01:47:21 | 00:24:41 | 301 | Chris White | Mountain Trax - | 00:25:58 | 00:25:07 | 00:26:21 | 00:29:55 | |||
| 66 | 4 | 01:49:32 | 00:26:52 | 378 | Ged White | - | 00:26:32 | 00:26:59 | 00:28:03 | 00:27:56 | |||
| 67 | 4 | 01:50:52 | 00:28:11 | 302 | Trevor Hulton | Yeti Cycles " B Team " - | 00:25:05 | 00:27:16 | 00:28:35 | 00:29:55 | |||
| 68 | 4 | 01:51:12 | 00:28:32 | 330 | Darren Clarke | Sherwood Pines Cycles - | 00:27:07 | 00:27:11 | 00:28:09 | 00:28:44 | |||
| 69 | 3 | 01:04:26 | 1 Lap | 372 | Mark Cotton | Bycka Sport racing - | 00:21:02 | 00:20:52 | 00:22:31 | ||||
| 70 | 3 | 01:24:03 | 1 Lap | 362 | Stu Garner | - | 00:29:58 | 00:30:16 | 00:23:48 | ||||
| 71 | 2 | 00:46:30 | 2 Laps | 361 | Steve Wood | Sherwood Pines Cycles - | 00:23:42 | 00:22:48 | |||||
| 72 | 2 | 00:47:41 | 2 Laps | 357 | Neil Macleod | Www.Raceright.Cc - | 00:23:43 | 00:23:58 | |||||
| 73 | 2 | 00:54:39 | 2 Laps | 370 | Ewan Irvine | - | 00:26:30 | 00:28:08 | |||||
| 74 | 2 | 01:00:06 | 2 Laps | 354 | Morgan Williams | - | 00:28:58 | 00:31:08 | |||||
| 75 | 1 | 00:21:57 | 3 Laps | 358 | Patrick Heron | Plan-B Racing - | 00:21:57 | ||||||
| 76 | 1 | 00:22:17 | 3 Laps | 346 | Luke Morey | Activ Cycles Folkestone - | 00:22:17 | ||||||
| 77 | 1 | 00:24:06 | 3 Laps | 318 | Andrew Nixon | Swinnerton`S - | 00:24:06 | ||||||
| 78 | 1 | 00:24:21 | 3 Laps | 343 | Jonathan dexter | - | 00:24:21 | ||||||
| 79 | 1 | 00:26:15 | 3 Laps | 350 | Matt Baddeley | Torq - | 00:26:15 | ||||||
| 80 | 1 | 00:28:59 | 3 Laps | 369 | Mark Nicholson | Not Quite Queer - | 00:28:59 |
In : Race Results
Tags: "sherwood pines" "mark nicolson"