Sherwood Pines / Chris Rider and Dean Radford
Posted by Rhys Adams on Sunday, April 12, 2009
Under: Race Results
| Open - Male (Top) |
| Pos | Laps | Time | Time+ | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:31:00 | 685 | Shaun Newbitt | - | 00:21:31 | 00:22:38 | 00:22:56 | 00:23:54 | ||||
| 2 | 4 | 01:31:10 | 00:00:10 | 657 | Jake Elliott | Dinnington Rc - | 00:21:46 | 00:22:33 | 00:22:49 | 00:24:00 | |||
| 3 | 4 | 01:32:41 | 00:01:41 | 696 | Stephen Tebbett | Wdmbc/Specialised/Beyond Bikes - | 00:22:26 | 00:23:13 | 00:23:21 | 00:23:41 | |||
| 4 | 4 | 01:33:43 | 00:02:43 | 672 | Charles Dennison | - | 00:22:46 | 00:23:18 | 00:23:33 | 00:24:04 | |||
| 5 | 4 | 01:33:58 | 00:02:58 | 656 | Rik Thompson | Cyclesense - Piece of Pi$$ - | 00:23:19 | 00:23:21 | 00:23:17 | 00:24:00 | |||
| 6 | 4 | 01:34:58 | 00:03:58 | 676 | Jake Lewis | - | 00:22:35 | 00:23:30 | 00:23:55 | 00:24:57 | |||
| 7 | 4 | 01:35:08 | 00:04:08 | 684 | Peter Baptista | - | 00:23:04 | 00:23:34 | 00:23:44 | 00:24:44 | |||
| 8 | 4 | 01:35:51 | 00:04:51 | 668 | Andy Moore | - | 00:23:05 | 00:23:33 | 00:24:59 | 00:24:13 | |||
| 9 | 4 | 01:36:18 | 00:05:18 | 691 | Lee Eaton | Pro-Tech - | 00:23:16 | 00:23:40 | 00:24:09 | 00:25:13 | |||
| 10 | 4 | 01:37:05 | 00:06:05 | 663 | Chris Nightingale | Flow Racing - | 00:24:24 | 00:24:18 | 00:24:25 | 00:23:57 | |||
| 11 | 4 | 01:38:15 | 00:07:15 | 667 | Andy Howard | - | 00:23:03 | 00:24:53 | 00:25:05 | 00:25:11 | |||
| 12 | 4 | 01:38:40 | 00:07:40 | 669 | Andy Murrell | - | 00:23:51 | 00:24:16 | 00:24:40 | 00:25:53 | |||
| 13 | 4 | 01:38:58 | 00:07:58 | 695 | Sean Connock | Southfork Social - | 00:24:02 | 00:24:49 | 00:25:07 | 00:24:59 | |||
| 14 | 4 | 01:38:59 | 00:07:59 | 694 | Andrew Barnard | Southfork Social - | 00:24:11 | 00:24:44 | 00:25:03 | 00:24:59 | |||
| 15 | 4 | 01:39:14 | 00:08:14 | 688 | Steve Bowers | - | 00:24:04 | 00:24:32 | 00:25:18 | 00:25:19 | |||
| 16 | 4 | 01:39:27 | 00:08:27 | 671 | Carl Hancock | - | 00:24:21 | 00:24:44 | 00:24:59 | 00:25:22 | |||
| 17 | 4 | 01:39:30 | 00:08:30 | 665 | Phillip Davies | M & G Vehicle Hire - | 00:23:32 | 00:25:01 | 00:25:01 | 00:25:55 | |||
| 18 | 4 | 01:39:54 | 00:08:54 | 677 | James Cooley | - | 00:23:50 | 00:24:54 | 00:25:12 | 00:25:56 | |||
| 19 | 4 | 01:41:24 | 00:10:24 | 666 | Jon Barnbrook | M & G Vehicle Hire - | 00:23:43 | 00:25:03 | 00:25:58 | 00:26:39 | |||
| 20 | 4 | 01:43:36 | 00:12:36 | 690 | Tom Wright | Numplumz.com / Pitsford Cycles - | 00:25:03 | 00:25:56 | 00:26:22 | 00:26:14 | |||
| 21 | 4 | 01:44:49 | 00:13:49 | 664 | Neil Taylor | Godiva Trailriders - | 00:25:03 | 00:25:56 | 00:26:30 | 00:27:19 | |||
| 22 | 4 | 01:46:06 | 00:15:06 | 655 | Robert Stephens | Cyclesense/Van Nicholas - | 00:26:26 | 00:26:14 | 00:26:34 | 00:26:50 | |||
| 23 | 4 | 01:47:47 | 00:16:47 | 654 | Paolo Ditale | Beyond/Specialized/Wdmbc - | 00:25:52 | 00:27:01 | 00:27:45 | 00:27:08 | |||
| 24 | 4 | 01:47:48 | 00:16:48 | 658 | Alex Martin | Duggan Decorators - | 00:26:43 | 00:26:23 | 00:27:14 | 00:27:27 | |||
| 25 | 4 | 01:49:20 | 00:18:20 | 680 | Mike Barrie | - | 00:25:10 | 00:28:31 | 00:28:33 | 00:27:04 | |||
| 26 | 4 | 01:49:32 | 00:18:32 | 687 | Stefan Goodwin | - | 00:37:32 | 00:23:50 | 00:23:58 | 00:24:10 | |||
| 27 | 4 | 01:52:33 | 00:21:33 | 662 | Adrian Metcalfe | Flow Racing - | 00:27:08 | 00:27:48 | 00:28:34 | 00:29:02 | |||
| 28 | 4 | 01:53:19 | 00:22:19 | 683 | Nick Powell | Cov Crankers - | 00:27:24 | 00:28:02 | 00:28:41 | 00:29:10 | |||
| 29 | 4 | 01:53:25 | 00:22:25 | 679 | Martyn Ledger | - | 00:27:15 | 00:28:35 | 00:28:43 | 00:28:50 | |||
| 30 | 4 | 01:53:40 | 00:22:40 | 670 | Anton Fries | - | 00:27:28 | 00:28:21 | 00:28:51 | 00:29:00 | |||
| 31 | 4 | 01:54:11 | 00:23:11 | 682 | Nick Cammell | - | 00:26:49 | 00:27:00 | 00:29:23 | 00:30:58 | |||
| 32 | 4 | 01:56:02 | 00:25:02 | 689 | Tom Locke | Numplumz/Pitsford Cycles - | 00:27:25 | 00:28:28 | 00:30:02 | 00:30:06 | |||
| 33 | 4 | 02:00:37 | 00:29:38 | 692 | Jamie Green | Rafcc - | 00:27:12 | 00:29:23 | 00:33:27 | 00:30:33 | |||
| 34 | 4 | 02:00:39 | 00:29:39 | 698 | Ewan Mackie | Zero Endurance - | 00:28:19 | 00:30:19 | 00:31:44 | 00:30:16 | |||
| 35 | 4 | 02:02:24 | 00:31:24 | 661 | Stuart Filby | Essex Fall Guys - | 00:26:58 | 00:29:46 | 00:33:04 | 00:32:34 | |||
| 36 | 4 | 02:07:59 | 00:36:59 | 653 | Chris Rider | A And R Smart Car Repair - | 00:28:01 | 00:30:23 | 00:32:55 | 00:36:39 | |||
| 37 | 4 | 02:13:06 | 00:42:06 | 697 | Aaron Smedley | Zero Endurance - | 00:29:39 | 00:34:46 | 00:35:07 | 00:33:32 | |||
| 38 | 4 | 02:13:21 | 00:42:21 | 673 | Christopher Quinn | - | 00:28:17 | 00:31:27 | 00:35:15 | 00:38:21 | |||
| 39 | 4 | 02:20:30 | 00:49:30 | 693 | Ged Doyle | Rafcc Csr - | 00:29:57 | 00:35:18 | 00:36:59 | 00:38:14 | |||
| 40 | 3 | 01:28:35 | 1 Lap | 678 | Lee Hopkinson | - | 00:27:07 | 00:28:44 | 00:32:43 | ||||
| 41 | 3 | 01:35:38 | 1 Lap | 660 | Richard Hodgson | Essex Fall Guys - | 00:28:00 | 00:32:01 | 00:35:36 | ||||
| 42 | 3 | 02:02:59 | 1 Lap | 699 | James Milnes | Zero Endurance - | 00:38:53 | 00:42:39 | 00:41:26 | ||||
| 43 | 2 | 01:00:57 | 2 Laps | 686 | Simon Beeching | - | 00:28:40 | 00:32:17 | |||||
| 44 | 1 | 00:33:08 | 3 Laps | 675 | Dean Radford | Sherwood Pines - | 00:33:08 |
In : Race Results
Tags: "sherwood pines" "chris rider" "dean radford"